The new fare schedule will take effect from May 2024.
Following a meeting held by the newly appointed president of the “Administration of National Parks” along with the “Argentine Chamber of Concessionaires of National Parks”, it was agreed to update the entry tariff to natural areas.
This might interest you:
The meeting, which took place during the last weekend of April at the Albatros Hotel in Ushuaia, was to discuss the new proposals for national parks and to agree on the new entry rates for visitors choosing to explore our country’s protected areas.
Thus, the new entry tariffs to national parks are established as follows:
Park Name | General Fee (Foreigners) | National Residents | Provincial Residents |
---|---|---|---|
Parque Nacional Iguazú | $35,000 | $10,000 | $4,000 |
Parque Nacional Los Glaciares | $30,000 | $10,000 | $4,000 |
Parque Nacional Tierra del Fuego | $30,000 | $10,000 | $4,000 |
Parque Nacional Nahuel Huapi | $15,000 | $6,000 | $4,000 |
Parque Nacional Lanín | $15,000 | $6,000 | $4,000 |
Parque Nacional Los Alerces | $15,000 | $6,000 | $4,000 |
Parque Nacional Lago Puelo | $15,000 | $6,000 | $4,000 |
Parque Nacional El Palmar | $15,000 | $6,000 | $4,000 |
Parque Nacional Talampaya | $15,000 | $6,000 | $4,000 |
Parque Nacional Sierra de las Quijadas | $15,000 | $6,000 | $4,000 |
Parque Nacional Los Arrayanes | $15,000 | $6,000 | $4,000 |
This might interest you:
Also, it’s important to remember that entry to these areas remains free for the following groups:
- Retirees and pensioners
- Children from 0 to 6 years old
- People with disabilities
- Educational visits
- Local residents
Source: Infobae, Ahora Calafate, Ministry of the Interior.
This might interest you: